Loose Cover Specifications
CODE | SIZE DIA X THICKNESS – FRAME HEIGHT (mm) (mm) | CAST IRON GRATE/FRAME OVERALL SIZE (mm) | OPENING CLEARANCE SIZE Ø (mm) | #LIFTING POINTS (1.3 Tonne) (Each) | WEIGHT (Kg) |
A B | C | D | |||
D54C | 2000×150 w/LOOSE 75mmCOVER | 672 | 604 | 2 | 1170 |
D54D | 2000×150 w/LOOSE 125mmCOVER | 672 | 604 | 2 | 1175 |
D55C | 1650×150 w/LOOSE 75mmCOVER | 672 | 604 | 2 | 780 |
D55D | 1650×150 w/LOOSE 125mmCOVER | 672 | 604 | 2 | 785 |
D56C | 1350×150 w/LOOSE 75mmCOVER | 672 | 604 | 2 | 470 |
D56D | 1350×150 w/LOOSE 125mmCOVER | 672 | 604 | 2 | 475 |
D57C | 1000×150 w/LOOSE 75mmCOVER | 672 | 604 | 2 | 230 |
D57D | 1000×150 w/LOOSE 125mmCOVER | 672 | 604 | 2 | 235 |
* Weights & Measurements are a guide only. Some variations will occur.
The information held throughout this website has been prepared with all reasonable care and thought, however MCP and its related agents do not warrant the accuracy of any information shown and do not accept any liability for negligence, any error or discrepancy or otherwise in the items shown
Dallcon are specialists in providing quality concrete products and can manufacture the right solution for you. Contact us to discuss how we can assist with your project.
I have used Dallcon many times over the last years and have always found them professional, honest and easy to deal with.
Great products, and versatile in sizing. Very professional business and great to work with. Highly recommend Dallcon!