Loose Cover Specifications
CODE | SIZE DIAMETER X THICKNESS FRAME HEIGHT (mm) (mm) | CAST IRON GRATE/FRAME OVERALL SIZE (mm) | OPENING CLEARANCE SIZE Ø (mm) | #LIFTING POINTS (1.3 Tonne) (Each) | WEIGHT (Kg) |
A B | C | ||||
D50C | 2000x150with LOOSE 75MM GRATE | 672 | 604 | 2 | 1170 |
D50D | 2000x150with LOOSE 125MM GRATE | 672 | 604 | 2 | 1175 |
D51C | 1650x150with LOOSE 75MM GRATE | 672 | 604 | 2 | 780 |
D51D | 1650x150with LOOSE 125MM GRATE | 672 | 604 | 2 | 785 |
D52C | 1350x150with LOOSE 75MM GRATE | 672 | 604 | 2 | 470 |
D52D | 1350x150with LOOSE 125MM GRATE | 672 | 604 | 2 | 475 |
D53C | 1000x150with LOOSE 75MM GRATE | 672 | 604 | 2 | 230 |
D53D | 1000x150with LOOSE125MM GRATE | 672 | 604 | 2 | 235 |
Concrete Cover supplied with a hole in the centre. Grate supplied as a separate item, so that the rising can be determined on site, as required by the contractor.
* Weights & Measurements are a guide only. Some variations will occur.
The information held throughout this website has been prepared with all reasonable care and thought, however MCP and its related agents do not warrant the accuracy of any information shown and do not accept any liability for negligence, any error or discrepancy or otherwise in the items shown.
Dallcon are specialists in providing quality concrete products and can manufacture the right solution for you. Contact us to discuss how we can assist with your project.
I have used Dallcon many times over the last years and have always found them professional, honest and easy to deal with.
Great products, and versatile in sizing. Very professional business and great to work with. Highly recommend Dallcon!